- The current population of the United Kingdom is 68,843,815 as of Monday, March 13, 2023, based on Worldometer elaboration of the latest United Nations data.
- the United Kingdom 2020 population is estimated at 67,886,011 people at mid year according to UN data.
- the United Kingdom population is equivalent to 0.87% of the total world population.
- the U.K. ranks number 21 in the list of countries (and dependencies) by population.
- The population density in the United Kingdom is 281 per Km2 (727 people per mi2).
- The total land area is 241,930 Km2 (93,410 sq. miles)
- 83.2 % of the population is urban (56,495,180 people in 2020)
- The median age in the United Kingdom is 40.5 years.
Population of the United Kingdom (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | U.K. Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 67,886,011 | 0.53 % | 355,839 | 260,650 | 40.5 | 1.75 | 281 | 83.2 % | 56,495,180 | 0.87 % | 7,794,798,739 | 21 |
2019 | 67,530,172 | 0.58 % | 388,488 | 260,650 | 40.1 | 1.84 | 279 | 82.9 % | 56,012,276 | 0.88 % | 7,713,468,100 | 21 |
2018 | 67,141,684 | 0.62 % | 414,223 | 260,650 | 40.1 | 1.84 | 278 | 82.7 % | 55,521,226 | 0.88 % | 7,631,091,040 | 21 |
2017 | 66,727,461 | 0.65 % | 429,517 | 260,650 | 40.1 | 1.84 | 276 | 82.5 % | 55,025,421 | 0.88 % | 7,547,858,925 | 21 |
2016 | 66,297,944 | 0.66 % | 437,798 | 260,650 | 40.1 | 1.84 | 274 | 82.2 % | 54,529,375 | 0.89 % | 7,464,022,049 | 21 |
2015 | 65,860,146 | 0.75 % | 480,068 | 260,046 | 40.0 | 1.87 | 272 | 82.0 % | 54,035,311 | 0.89 % | 7,379,797,139 | 21 |
2010 | 63,459,808 | 1.03 % | 634,371 | 437,881 | 39.5 | 1.86 | 262 | 81.1 % | 51,469,697 | 0.91 % | 6,956,823,603 | 21 |
2005 | 60,287,954 | 0.46 % | 272,929 | 198,445 | 38.7 | 1.66 | 249 | 79.9 % | 48,178,255 | 0.92 % | 6,541,907,027 | 21 |
2000 | 58,923,309 | 0.34 % | 198,171 | 102,672 | 37.6 | 1.74 | 244 | 78.7 % | 46,365,434 | 0.96 % | 6,143,493,823 | 21 |
1995 | 57,932,453 | 0.28 % | 159,612 | 41,089 | 36.5 | 1.78 | 239 | 78.4 % | 45,427,516 | 1.01 % | 5,744,212,979 | 19 |
1990 | 57,134,391 | 0.25 % | 144,168 | 19,752 | 35.8 | 1.84 | 236 | 78.2 % | 44,683,287 | 1.07 % | 5,327,231,061 | 15 |
1985 | 56,413,553 | 0.07 % | 40,876 | -19,499 | 35.4 | 1.78 | 233 | 78.5 % | 44,263,815 | 1.16 % | 4,870,921,740 | 15 |
1980 | 56,209,171 | 0.02 % | 11,368 | 7,824 | 34.4 | 1.73 | 232 | 78.6 % | 44,157,482 | 1.26 % | 4,458,003,514 | 14 |
1975 | 56,152,333 | 0.21 % | 115,776 | 21,283 | 34.0 | 2.01 | 232 | 77.8 % | 43,667,185 | 1.38 % | 4,079,480,606 | 13 |
1970 | 55,573,453 | 0.49 % | 266,521 | -16,971 | 34.2 | 2.57 | 230 | 77.2 % | 42,903,762 | 1.50 % | 3,700,437,046 | 12 |
1965 | 54,240,850 | 0.70 % | 374,050 | 28,614 | 35.1 | 2.81 | 224 | 77.9 % | 42,259,485 | 1.62 % | 3,339,583,597 | 9 |
1960 | 52,370,602 | 0.51 % | 261,340 | 13,993 | 35.6 | 2.49 | 216 | 78.5 % | 41,130,617 | 1.73 % | 3,034,949,748 | 9 |
1955 | 51,063,902 | 0.18 % | 89,578 | -83,006 | 35.1 | 2.18 | 211 | 78.8 % | 40,241,373 | 1.84 % | 2,773,019,936 | 9 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑
United Kingdom Population Forecast
165,836
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | U.K. Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 67,886,011 | 0.61 % | 405,173 | 260,650 | 40.5 | 1.75 | 281 | 83.2 % | 56,495,180 | 0.87 % | 7,794,798,739 | 21 |
2025 | 69,273,640 | 0.41 % | 277,526 | 153,644 | 41.4 | 1.75 | 286 | 84.9 % | 58,798,650 | 0.85 % | 8,184,437,460 | 21 |
2030 | 70,485,490 | 0.35 % | 242,370 | 158,528 | 42.4 | 1.75 | 291 | 86.4 % | 60,898,532 | 0.82 % | 8,548,487,400 | 22 |
2035 | 71,548,760 | 0.30 % | 212,654 | 165,236 | 43.3 | 1.75 | 296 | 87.8 % | 62,822,134 | 0.81 % | 8,887,524,213 | 22 |
2040 | 72,486,891 | 0.26 % | 187,626 | 165,190 | 44.1 | 1.75 | 300 | 89.2 % | 64,639,304 | 0.79 % | 9,198,847,240 | 23 |
2045 | 73,346,427 | 0.24 % | 171,907 | 165,457 | 44.5 | 1.75 | 303 | 90.5 % | 66,381,393 | 0.77 % | 9,481,803,274 | 24 |
2050 | 74,081,981 | 0.20 % | 147,111 | 44.5 | 1.75 | 306 | 91.8 % | 68,007,652 | 0.76 % | 9,735,033,990 | 26 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Main Page: Demographics of the United Kingdom
Life Expectancy
81.77 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
3.3
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
4.3
(per 1,000 live births)
View historical chart
Main Cities by Population in the U.K.
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | London | 7,556,900 |
2 | Birmingham | 984,333 |
3 | Liverpool | 864,122 |
4 | Nottingham | 729,977 |
5 | Sheffield | 685,368 |
6 | Bristol | 617,280 |
7 | Glasgow | 591,620 |
8 | Leicester | 508,916 |
9 | Edinburgh | 464,990 |
10 | Leeds | 455,123 |
11 | Cardiff | 447,287 |
12 | Manchester | 395,515 |
13 | Stoke-on-Trent | 372,775 |
14 | Coventry | 359,262 |
15 | Sunderland | 335,415 |
16 | Birkenhead | 325,264 |
17 | Islington | 319,143 |
18 | Reading | 318,014 |
19 | Kingston upon Hull | 314,018 |
20 | Preston | 313,332 |
21 | Newport | 306,844 |
22 | Swansea | 300,352 |
23 | Bradford | 299,310 |
24 | Southend-on-Sea | 295,310 |
25 | Belfast | 274,770 |
26 | Derby | 270,468 |
27 | Plymouth | 260,203 |
28 | Luton | 258,018 |
29 | Wolverhampton | 252,791 |
30 | City of Westminster | 247,614 |
31 | Southampton | 246,201 |
32 | Blackpool | 239,409 |
33 | Milton Keynes | 229,941 |
34 | Bexley | 228,000 |
35 | Northampton | 215,963 |
36 | Archway | 215,667 |
37 | Norwich | 213,166 |
38 | Dudley | 199,059 |
39 | Aberdeen | 196,670 |
40 | Portsmouth | 194,150 |
41 | Newcastle upon Tyne | 192,382 |
42 | Sutton | 187,600 |
43 | Swindon | 185,609 |
44 | Crawley | 180,508 |
45 | Ipswich | 178,835 |
46 | Wigan | 175,405 |
47 | Croydon | 173,314 |
48 | Walsall | 172,141 |
49 | Mansfield | 171,958 |
50 | Oxford | 171,380 |
51 | Warrington | 165,456 |
52 | Slough | 163,777 |
53 | Bournemouth | 163,600 |
54 | Peterborough | 163,379 |
55 | Cambridge | 158,434 |
56 | Doncaster | 158,141 |
57 | York | 153,717 |
58 | Poole | 150,092 |
59 | Gloucester | 150,053 |
60 | Burnley | 149,422 |
61 | Huddersfield | 149,017 |
62 | Telford | 147,980 |
63 | Dundee | 147,710 |
64 | Blackburn | 146,521 |
65 | Basildon | 144,859 |
66 | Middlesbrough | 142,707 |
67 | Bolton | 141,331 |
68 | Stockport | 139,052 |
69 | Brighton | 139,001 |
70 | West Bromwich | 135,618 |
See also
- Demographics of the United Kingdom
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of the United Kingdom
- Europe Population
- World Population
- World Map
- World Population by Country
back to top ↑
Notes
The United Kingdom Population (Live) counter shows a continuously updated estimate of the current population of the United Kingdom delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of the United Kingdom (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by the U.K. in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.